Compare
Compare every model
At-a-glance tables. Click a model name for its full card, specs and sources.
Indoor infrared saunas
| Model | Price* | Seats | Exterior W×D×H | Heaters | Electrical | Wood | Warranty |
|---|---|---|---|---|---|---|---|
| SunRay 2-Person (Evansport) | $1,998 | 2 | 48×45×75" | 7 carbon, 1,665 W | 120V std outlet | Hemlock | 10-yr struct / 1-yr parts |
| SunRay 3-Person Cedar (Savannah) | $2,896 | 3 | 59×47×75" | 8 carbon, 1,965 W | 120V dedicated | W. Red Cedar | 10-yr struct / 1-yr parts |
| SunRay 4-Person Corner Cedar (Bristol Bay) | $2,998 | 4 | 65×65×75" | 10 carbon, 2,100 W | 120V dedicated | W. Red Cedar | 10-yr struct / 1-yr parts |
| LuxSauna D-Lux 1 Person | $4,995 | 1 | 36×36×75" | Far-IR carbon (W n/p) | 120V (amps: check) | Hemlock | Ltd lifetime room / 5-yr heaters |
| LuxSauna D-Lux 2-Person | $5,995 | 2 | 47×47×77" | Far-IR carbon (W n/p) | 120V (amps: check) | Hemlock | Ltd lifetime room / 5-yr heaters |
| LuxSauna D-Lux 4 Person | $7,895 | 4 | 69×69×77" | Far-IR carbon (W n/p) | 220V (amps: check) | Hemlock | Ltd lifetime room / 5-yr heaters |
| Enlighten SIERRA-2 Indoor | $7,550 | 2 | 50×50×76" | 2 full-spec + 6 carbon, 2,250 W | 120V, 20A+ dedicated, 5-20P | W. Red Cedar | Brand “Limited Warranty” |
| Enlighten SIERRA-3 Indoor | $8,050 | 3 | 61×51×76" | 2 full-spec + 6 carbon, 2,350 W | 120V, 20A+ dedicated, 5-20P | W. Red Cedar | Brand “Limited Warranty” |
| Enlighten SIERRA-5 Indoor | $9,950 | 5 | 81.5×61.5×76" | 2 full-spec + 10 carbon + floor, 4,000 W | 240V, 20A+ dedicated, 6-20P | W. Red Cedar | Brand “Limited Warranty” |
*Current price on the brand site on Oct 21, 2026. SunRay and Enlighten also show higher list prices/MSRP — see model cards. “W n/p” = wattage not published.
Outdoor traditional saunas
| Model | Price | Seats | Exterior D×W×H | Interior vol. | Heater | Warranty |
|---|---|---|---|---|---|---|
| CT Harmony Barrel (CTC22) | Request price | 4 (5–6 sizes avail.) | 79×86.25×86.25" | 222 ft³ | Electric 6 kW rec. or wood | 5 yrs |
| CT MiniPOD (CTC77M) | Request price | 4 | 85×85.5×84" | 208 ft³ | Electric 7.5 kW rec. or wood | 5 yrs |
| CT Georgian Cabin (CTC88) | Request price | 6 (3–4 sizes avail.) | 97.25×98.25×100.75" | 343 ft³ | Electric 9 kW rec. or wood | 5 yrs |
Cold plunges & chillers
| Model | Price | Capacity | Size L×W×H | Cooling | Electrical | Warranty |
|---|---|---|---|---|---|---|
| Cold Therapy Chiller (chiller only) | $1,949.99 | Your tub | 17×15×13" (unit) | 7,500 BTU, built-in pump | 120V, 3.9A, 450 W | 1 yr (+2/3-yr opt.) |
| Beyond Cold Journey (inflatable) | $2,999.00 | 83 gal | 60×31×25" | External, 7,500 BTU | 120V, 3.9A, 450 W | Check with brand |
| Beyond Cold Pursuit (acrylic) | $4,999.99 | 95 gal | 73×33×27" | External, 7,500 BTU | 120V, 3.9A, 450 W | Check with brand |
| Beyond Cold Summit (all-in-one) | $6,999.99 | 96 gal | 75×36×28" | Integrated, 7,500 BTU | 120V, 3.9A, 450 W | Check with brand |